Rechner
Neigung
Erforderliche Festhaltekraft
Gewicht eingeben …
Fahrzeuge sichern
- 1. Festhaltekraft bestimmenNach 915.0101A01 (Rechner oben).
- 2. Druckluftbremse wirksam & geprüft?Wenn ja: Vollbremsung ausführen.
- 3. Neigung ≤ 2,5 ‰, Abstelldauer ≤ 60 min, ≥ 3 Fahrzeuge?Wirkt die Druckluftbremse an allen Fahrzeugen: keine weiteren Maßnahmen. Sonst: je 3 Fahrzeuge mit wirkender Druckluftbremse = 16 kN.
- 4. Vorhandene Festhaltekraft ≥ erforderliche?Ja: fertig. Nein: Feststellbremsen anziehen oder Hemmschuhe / Radvorleger auslegen bis Sollwert erreicht ist.
- 5. Lastwechsel (2-/3-stufig)Steht auf „Leer" / „Teil-Beladen": auf „Beladen" / „Voll-Beladen" stellen. Nicht umstellbar → Festhaltekraft nicht anrechnen. Nach Lösen der Feststellbremse Lastwechsel wieder passend zur Beladung stellen.
Umrechnung & Hinweise
- Anschrift kN und Handbremsgewicht t → kN verwenden.
- Ohne kN-Anschrift: 1 kN Festhaltekraft = 1 t Handbremsgewicht.
- Gesamtgewicht (t) < Festhaltekraft (kN): nur Zahlenwert des Gesamtgewichts als kN anrechnen.
- Radvorleger/Hemmschuh: Festhaltekraft = 2 × Radsatzlast (t) des gesicherten Radsatzes.
- Radsatzlast = Gesamtgewicht ÷ Anzahl Radsätze. Bei ungleicher Lastverteilung Leergewicht ansetzen.
- Gesamtgewicht unbekannt → Leergewicht verwenden.
- Radvorleger/Hemmschuhe nur an Radsätzen ohne wirkende Feststell- und Druckluftbremse.
Tabelle 915.0101A01
Erforderliche Festhaltekraft (kN) — horizontal scrollbar.
| Gewicht | 2,5 ‰ (≤ 24 h) | 2,5 ‰ (> 24 h) | 3 ‰ | 3,5 ‰ | 4 ‰ | 4,5 ‰ | 5 ‰ | 7,5 ‰ | 10 ‰ | 12,5 ‰ | 15 ‰ | 20 ‰ | 25 ‰ | 26 ‰ | 30 ‰ | 35 ‰ | 40 ‰ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 t | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 9 | 11 | 14 | 15 | 17 | 20 | 22 |
| 80 t | 2 | 4 | 5 | 5 | 6 | 6 | 6 | 9 | 11 | 14 | 17 | 22 | 28 | 29 | 33 | 39 | 44 |
| 100 t | 3 | 5 | 6 | 6 | 7 | 7 | 8 | 11 | 14 | 18 | 21 | 28 | 35 | 36 | 42 | 49 | 55 |
| 120 t | 3 | 6 | 7 | 8 | 8 | 9 | 9 | 13 | 17 | 21 | 25 | 33 | 42 | 43 | 50 | 58 | 66 |
| 160 t | 4 | 8 | 9 | 10 | 11 | 12 | 12 | 17 | 22 | 28 | 33 | 44 | 55 | 58 | 66 | 77 | 88 |
| 200 t | 5 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 28 | 35 | 42 | 55 | 69 | 72 | 83 | 97 | 110 |
| 300 t | 8 | 15 | 17 | 18 | 20 | 21 | 23 | 31 | 42 | 52 | 62 | 83 | 104 | 108 | 124 | 145 | 165 |
| 400 t | 10 | 20 | 22 | 24 | 26 | 28 | 30 | 42 | 55 | 69 | 83 | 110 | 138 | 143 | 165 | 193 | 220 |
| 600 t | 15 | 30 | 33 | 36 | 39 | 42 | 45 | 62 | 83 | 104 | 124 | 165 | 207 | 215 | 248 | 289 | 330 |
| 800 t | 20 | 40 | 44 | 48 | 52 | 56 | 60 | 83 | 110 | 138 | 165 | 220 | 275 | 286 | 330 | 385 | 440 |
| 1000 t | 25 | 50 | 55 | 60 | 65 | 70 | 75 | 104 | 138 | 172 | 207 | 275 | 344 | 358 | 413 | 481 | 550 |
| 1200 t | 30 | 60 | 66 | 72 | 78 | 83 | 89 | 124 | 165 | 207 | 248 | 330 | 413 | 429 | 495 | 577 | 660 |
| 1400 t | 35 | 70 | 77 | 84 | 90 | 97 | 104 | 145 | 193 | 241 | 289 | 385 | 481 | 500 | 577 | 673 | 770 |
| 1600 t | 40 | 80 | 88 | 95 | 103 | 111 | 119 | 165 | 220 | 275 | 330 | 440 | 550 | 572 | 660 | 770 | 879 |
| 1800 t | 45 | 90 | 98 | 107 | 116 | 125 | 134 | 186 | 248 | 310 | 371 | 495 | 619 | 643 | 742 | 866 | 989 |
| 2000 t | 50 | 100 | 109 | 119 | 129 | 139 | 149 | 207 | 275 | 344 | 413 | 550 | 687 | 715 | 825 | 962 | 1099 |
| 2200 t | 55 | 109 | 120 | 131 | 142 | 153 | 163 | 227 | 303 | 378 | 454 | 605 | 756 | 786 | 907 | 1058 | 1209 |
| 2400 t | 60 | 119 | 131 | 143 | 155 | 166 | 178 | 248 | 330 | 413 | 495 | 660 | 825 | 858 | 989 | 1154 | 1319 |
| 2600 t | 65 | 129 | 142 | 155 | 168 | 180 | 193 | 268 | 358 | 447 | 536 | 715 | 893 | 929 | 1072 | 1250 | 1429 |
| 3000 t | 75 | 149 | 164 | 179 | 193 | 208 | 223 | 310 | 413 | 516 | 619 | 825 | 1031 | 1072 | 1237 | 1443 | 1649 |
| 3500 t | 87 | 174 | 191 | 208 | 225 | 243 | 260 | 361 | 481 | 601 | 722 | 962 | 1202 | 1250 | 1443 | 1683 | 1923 |
| 4000 t | 100 | 199 | 218 | 238 | 257 | 277 | 297 | 413 | 550 | 687 | 825 | 1099 | 1374 | 1429 | 1649 | 1923 | 2198 |
| 4500 t | 112 | 223 | 245 | 268 | 290 | 312 | 334 | 464 | 619 | 773 | 928 | 1237 | 1546 | 1607 | 1855 | 2164 | 2473 |
| 5000 t | 124 | 248 | 273 | 297 | 322 | 346 | 371 | 516 | 687 | 859 | 1031 | 1374 | 1717 | 1786 | 2061 | 2404 | 2747 |
| 6000 t | 149 | 298 | 327 | 357 | 386 | 415 | 445 | 619 | 825 | 1031 | 1237 | 1649 | 2061 | 2143 | 2473 | 2885 | 3297 |
